Line Card

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Image Part Number Description View
742730022 Image 742730022 FERRITE BEAD 248 OHM RADIAL 4LN Inquiry
30504 Image 30504 CONDUCTIVE NI/CU GLASS SLEEVE 1M Inquiry
7447480152 Image 7447480152 FIXED IND 1.5MH 680MA 1.8 OHM TH Inquiry
784774182 Image 784774182 FIXED IND 82UH 600MA 600 MOHM Inquiry
875075761004 Image 875075761004 WCAP-PSLC ALUMINUM POLYMER CAP Inquiry
744835090095 Image 744835090095 CMC 9MH 9.5A 3LN TH Inquiry
3021508 Image 3021508 GASKET FABRIC/FOAM 15MMX1M RECT Inquiry
74438323012 Image 74438323012 FIXED IND 1.2UH 1.9A 106 MOHM Inquiry
824550751 Image 824550751 TVS DIODE 75V 121V DO214AB Inquiry
861221486021 Image 861221486021 CAP ALUM 330UF 20% 450V SNAP Inquiry
74406043331 Image 74406043331 FIXED IND 330UH 340MA 1.864 MOHM Inquiry
74406043100 Image 74406043100 FIXED IND 10UH 1.77A 86 MOHM MAX Inquiry
885012205065 Image 885012205065 CAP CER 4700PF 50V X7R 0402 Inquiry
150060VS75000 Image 150060VS75000 LED GREEN CLEAR 0603 SMD Inquiry
7448061309 Image 7448061309 COMMON MODE CHOKE 9MH 13A 2LN TH Inquiry
875115655013 Image 875115655013 WCAP-PSHP ALUMINUM POLYMER CAP Inquiry
7447798180 Image 7447798180 FIXED IND 1.8UH 14.5A 4.5 MOHM Inquiry
744373680045 Image 744373680045 FIXED IND 450NH 20A 1.5 MOHM SMD Inquiry
82306050029 Image 82306050029 VARISTOR 5.0VDC .2PF ESD 0603 Inquiry
744775380 Image 744775380 FIXED IND 8MH 140MA 25 OHM SMD Inquiry
861111483007 Image 861111483007 CAP ALUM 120UF 20% 450V SNAP Inquiry
875115150005 Image 875115150005 CAP ALUM POLY 470UF 20% 6.3V SMD Inquiry
860080380027 Image 860080380027 CAP ALUM 3900UF 20% 16V T/H Inquiry
7447745022 Image 7447745022 FIXED IND 2.2UH 3.6A 36 MOHM SMD Inquiry
861111483001 Image 861111483001 CAP ALUM 33UF 20% 450V SNAP Inquiry
78438323010 Image 78438323010 FIXED IND 1UH 2.5A 75 MOHM SMD Inquiry
74404042330 Image 74404042330 FIXED IND 33UH 650MA 460 MOHM Inquiry
744916143 Image 744916143 FIXED IND 43NH 450MA 520 MOHM Inquiry
824520451 Image 824520451 TVS DIODE 45V 72.7V DO214AA Inquiry
742792118 Image 742792118 FERRITE BEAD 600 OHM 1206 1LN Inquiry
744822110 Image 744822110 COMMON MODE CHOKE 10MH 1A 2LN TH Inquiry
744106 Image 744106 FIXED IND 393UH 1.1A 700 MOHM TH Inquiry
150060YS55040 Image 150060YS55040 LED YELLOW DIFFUSED 0603 SMD Inquiry
782013033150 Image 782013033150 FERRITE CORE 205 OHM SOLID Inquiry
74479977124 Image 74479977124 FIXED IND 240NH 2.4A 43 MOHM SMD Inquiry
824521851 Image 824521851 TVS DIODE 85V 137V DO214AA Inquiry
418121270812 Image 418121270812 SWITCH SLIDE DIP SPST 25MA 24V Inquiry
860160580037 Image 860160580037 CAP 1800 UF 20% 35 V Inquiry
744762368A Image 744762368A FIXED IND 6.8UH 165MA 2.8 OHM Inquiry
36903205S Image 36903205S WE-SHC SHIELDING CABINET 20 X 20 Inquiry
861111483010 Image 861111483010 CAP ALUM 220UF 20% 450V SNAP Inquiry
860010480024 Image 860010480024 CAP 3900 UF 20% 25 V Inquiry
742792664 Image 742792664 FERRITE BEAD 1 KOHM 0603 1LN Inquiry
784776182 Image 784776182 FIXED IND 82UH 1.11A 250 MOHM Inquiry
74404084068 Image 74404084068 FIXED IND 6.8UH 3.6A 24 MOHM SMD Inquiry
824541751 Image 824541751 TVS DIODE 75V 121V DO214AB Inquiry
860040778015 Image 860040778015 CAP 680 UF 20% 63 V Inquiry
744314850 Image 744314850 FIXED IND 8.5UH 4A 32.5 MOHM SMD Inquiry
860080272001 Image 860080272001 CAP ALUM 68UF 20% 10V THRU HOLE Inquiry
74404020068 Image 74404020068 FIXED IND 6.8UH 560MA 680 MOHM Inquiry
Records 7,917